In this section
Test, exam and assessment results
For more information on the data below, Click here to see our KS4 performance on the Department for Education website.
2025 Results
| Progress 8 | N/A |
| Attainment 8 | 51.3 |
| Percentage of pupils who’ve achieved a strong pass (grade 5 or above) in English and maths at the end of KS4 | 59.4% |
| Percentage of pupils who’ve achieved a standard pass (grade 4 or above) in English and maths at the end of KS4 | 72.7% |
| Entering EBacc | 34.3% |
| EBACC average point score | 4.4 |
| Percentage of students staying in education or employment after key stage 4 | TBC |
2024 Results
| Progress 8 | +0.56 |
| Attainment 8 | 51.38 |
| Percentage of pupils who’ve achieved a strong pass (grade 5 or above) in English and maths at the end of KS4 | 57% |
| Percentage of pupils who’ve achieved a standard pass (grade 4 or above) in English and maths at the end of KS4 | 71.8% |
| Entering EBacc | 43.7% |
| EBACC average point score | 4.5 |
| Percentage of students staying in education or employment after key stage 4 | 100% |
2023 Results
| Progress 8 | +0.25 |
| Attainment 8 | 48.07 |
| Percentage of pupils who’ve achieved a strong pass (grade 5 or above) in English and maths at the end of KS4 | 50.4% |
| Percentage of pupils who’ve achieved a standard pass (grade 4 or above) in English and maths at the end of KS4 | 69.1% |
| Entering EBacc | 51.8% |
| EBACC average point score | 4.3 |
| Percentage of students staying in education or employment after key stage 4 | 97.1% |
2022 Results
| Progress 8 | +0.24 |
| Attainment 8 | 48.32 |
| Percentage of pupils who’ve achieved a strong pass (grade 5 or above) in English and maths at the end of KS4 | 50.3% |
| Percentage of pupils who’ve achieved a standard pass (grade 4 or above) in English and maths at the end of KS4 | 69.9% |
| Entering EBacc | 42% |
| EBACC average point score | 4.2 |
| Percentage of students staying in education or employment after key stage 4 | 98% |
2021 Results (TAGS Teacher Assessed Grades – Post Covid)
| Progress 8 | +0.48 |
| Attainment 8 | 49.08 |
| Percentage of pupils who’ve achieved a strong pass (grade 5 or above) in English and maths at the end of KS4 | 61.1% |
| Percentage of pupils who’ve achieved a standard pass (grade 4 or above) in English and maths at the end of KS4 | 79.6% |
| Entering EBacc | 0.9% |
| EBACC average point score | 3.6 |
| Percentage of students staying in education or employment after key stage 4 | 96% |
2020 Results (CAGS Centre Assessed Grades – Covid)
| Progress 8 | +0.24 |
| Attainment 8 | 47.21 |
| Percentage of pupils who’ve achieved a strong pass (grade 5 or above) in English and maths at the end of KS4 | 57.3% |
| Percentage of pupils who’ve achieved a standard pass (grade 4 or above) in English and maths at the end of KS4 | 77.1% |
| Entering EBacc | 19.8% |
| EBACC average point score | 4.0 |
| Percentage of students staying in education or employment after key stage 4 | 98% |
