In this section
Test, exam and assessment results
For more information on the data below, Click here to see our KS4 performance on the Department for Education website.
2026 Results (Provisional)
| Progress 8 | N/A |
| Attainment 8 | 51.09 |
| Percentage of pupils who’ve achieved a strong pass (grade 5 or above) in English and maths at the end of KS4 | 66.4% |
| Percentage of pupils who’ve achieved a standard pass (grade 4 or above) in English and maths at the end of KS4 | |
| Entering EBacc | 30.6% |
| EBACC average point score | TBC |
| Percentage of students staying in education or employment after key stage 4 | 83% |
2025 Results
| Progress 8 | N/A |
| Attainment 8 | 51.3 |
| Percentage of pupils who’ve achieved a strong pass (grade 5 or above) in English and maths at the end of KS4 | 59.4% |
| Percentage of pupils who’ve achieved a standard pass (grade 4 or above) in English and maths at the end of KS4 | 72.7% |
| Entering EBacc | 34.3% |
| EBACC average point score | 4.4 |
| Percentage of students staying in education or employment after key stage 4 | TBC |
2024 Results
| Progress 8 | +0.56 |
| Attainment 8 | 51.38 |
| Percentage of pupils who’ve achieved a strong pass (grade 5 or above) in English and maths at the end of KS4 | 57% |
| Percentage of pupils who’ve achieved a standard pass (grade 4 or above) in English and maths at the end of KS4 | 71.8% |
| Entering EBacc | 43.7% |
| EBACC average point score | 4.5 |
| Percentage of students staying in education or employment after key stage 4 | 100% |
